Bee suits are designed to be worn slightly baggy over your normal clothing, so it’s best to choose a slightly larger size than you would normally wear.
Be sure to give yourself plenty of room to move around with additional length for movement – ankles and wrists need to remain covered when you’re crouching, bending or stretching.
You do not want the suit to be tight fitting – it’s this loose fitting material that offers sting prevention.
If in doubt or between sizes, go up to the next size:
Adults Beesuit Sizing Chart
Height (cm) | Weight (kg) | ||||||||||
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | |
145 - 150 | 2XS | 2XS | XS | S | |||||||
150 - 155 | 2XS | 2XS | XS | S | S | M | M | M | |||
155 - 160 | 2XS | 2XS | XS | S | S | M | M | M | L | ||
160 - 166 | XS | XS | XS | S | M | M | M | L | XL | XL | |
166 - 171 | XS | S | S | M | M | L | L | L | XL | XL | 2XL |
171 - 176 | M | M | M | M | L | L | L | L | XL | 2XL | 2XL |
176 - 181 | L | L | L | L | L | L | XL | XL | 2XL | 2XL | 3XL |
181 - 186 | L | L | L | L | XL | XL | XL | 2XL | 3XL | 4XL | |
186 - 191 | L | L | L | XL | XL | XL | 2XL | 3XL | 4XL | 5XL | |
191 - 197 | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 4XL | 5XL | ||
197 - 204 | 2XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | 5XL |
Height (feet) | Weight (lbs) | ||||||||||
110 | 123 | 137 | 150 | 163 | 176 | 190 | 203 | 216 | 229 | 243 | |
4'9" - 4'11" | 2XS | 2XS | XS | S | |||||||
4'11" - 5'1" | 2XS | 2XS | XS | S | S | M | M | M | |||
5'1" - 5'3" | 2XS | 2XS | XS | S | S | M | M | M | L | ||
5'3" - 5'5" | XS | XS | XS | S | M | M | M | L | XL | XL | |
5'5" - 5'7" | XS | S | S | M | M | L | L | L | XL | XL | 2XL |
5'7" - 5'9" | M | M | M | M | L | L | L | L | XL | 2XL | 2XL |
5'9" - 5'11" | L | L | L | L | L | L | XL | XL | 2XL | 2XL | 3XL |
5'11" - 6'1" | L | L | L | L | XL | XL | XL | 2XL | 3XL | 4XL | |
6'1" - 6'3" | L | L | L | XL | XL | XL | 2XL | 3XL | 4XL | 5XL | |
6'3" - 6'5" | XL | XL | XL | 2XL | 2XL | 2XL | 3XL | 4XL | 5XL | ||
6'5" - 6' 7" | 2XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | 5XL |
Childs Beesuit Sizing Chart
Child's Height (cm) | Weight (kg) | ||||||||||
18 | 22 | 26 | 28 | 32 | 36 | 40 | |||||
100 | XS | XS | XS | S | S | ||||||
108 | XS | XS | XS | S | S | ||||||
115 | S | S | S | S | M | M | M | ||||
121 | S | S | S | M | M | M | M | ||||
128 | M | M | M | M | M | M | L | ||||
133 | M | M | M | M | M | L | L | ||||
138 | M | M | M | L | L | L | L | ||||
144 | L | L | L | L | L | L | |||||
150 | L | L | L | L | L | L |
Child's Height (inches) | Weight (lb) | ||||||||||
40 | 49 | 57 | 62 | 71 | 79 | 88 | |||||
39 | XS | XS | XS | S | S | ||||||
43 | XS | XS | XS | S | S | ||||||
45 | S | S | S | S | M | M | M | ||||
48 | S | S | S | M | M | M | M | ||||
50 | M | M | M | M | M | M | L | ||||
52 | M | M | M | M | M | L | L | ||||
54 | M | M | M | L | L | L | L | ||||
57 | L | L | L | L | L | L | |||||
59 | L | L | L | L | L | L |
Toddler Beesuit Sizing Chart
Toddler's Height (cm) | Weight (kg) | |||
10 | 12 | 14 | 16 | |
71 | 1 | 1 | 2 | 2 |
82 | 1 | 1 | 2 | 3 |
92 | 2 | 2 | 3 | 3 |
102 | 3 | 3 | 3 | 4 |
112 | 4 | 4 | 4 | 4 |
Toddler's Height (inches) | Weight (lb) | ||||||||||
22 | 26 | 31 | 35 | ||||||||
28 | 1 | 1 | 2 | 2 | |||||||
32 | 1 | 1 | 2 | 3 | |||||||
36 | 2 | 2 | 3 | 3 | |||||||
40 | 3 | 3 | 3 | 4 | |||||||
44 | 4 | 4 | 4 | 4 |